<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://spacesat.com.br/spst/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://spacesat.com.br/spst</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 23:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NASA Announces STS-133 Prelaunch Events And Countdown Details</title>
		<link>http://spacesat.com.br/spst/?p=98</link>
		<comments>http://spacesat.com.br/spst/?p=98#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:22:32 +0000</pubDate>
		<dc:creator>Mauricio</dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://spacesat.com.br/spst/?p=98</guid>
		<description><![CDATA[NASA&#8217;s Kennedy Space Center in Florida has set the news conferences, events and operating hours for the news center for the final scheduled launch of space shuttle Discovery. The spacecraft&#8217;s STS-133 mission to the International Space Station is set to lift off at 4:40 p.m. EDT on Monday, Nov. 1. A NASA blog will update [...]]]></description>
			<content:encoded><![CDATA[<p> NASA&#8217;s Kennedy Space Center in Florida has set the news conferences, events and operating hours for the news center for the final scheduled launch of space shuttle Discovery. </p>
<p>The spacecraft&#8217;s STS-133 mission to the International Space Station is set to lift off at 4:40 p.m. EDT on Monday, Nov. 1. </p>
<p>A NASA blog will update the countdown beginning at 11:15 a.m. Nov. 1. Originating from Kennedy&#8217;s Launch Control Center, the blog is the definitive Internet source for information leading up to launch. During the mission, visitors to NASA&#8217;s shuttle website may read about the crew&#8217;s progress and watch the mission&#8217;s two spacewalks live. </p>
<p>As Discovery&#8217;s flight concludes, the NASA blog will detail the spacecraft&#8217;s return to Earth. For NASA&#8217;s launch blog and continuous mission updates, visit: </p>
<p>http://www.nasa.gov/shuttle</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesat.com.br/spst/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Celebrates 10th Anniversary Of Space Station With Crew News Conference And New Web Content</title>
		<link>http://spacesat.com.br/spst/?p=97</link>
		<comments>http://spacesat.com.br/spst/?p=97#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:20:52 +0000</pubDate>
		<dc:creator>Mauricio</dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://spacesat.com.br/spst/?p=97</guid>
		<description><![CDATA[The International Space Station partner agencies will mark a major milestone on Nov. 2 with the 10-year anniversary of people living permanently aboard the space station. NASA will commemorate the event with a news conference featuring the six crew members currently in orbit. NASA Administrator Charles Bolden will begin the event, speaking live to the [...]]]></description>
			<content:encoded><![CDATA[<p>The International Space Station partner agencies will mark a major milestone on Nov. 2 with the 10-year anniversary of people living permanently aboard the space station. NASA will commemorate the event with a news conference featuring the six crew members currently in orbit. </p>
<p>NASA Administrator Charles Bolden will begin the event, speaking live to the station crew at 9:15 a.m. EDT from the Kennedy Space Center in Florida. His remarks and the following news conference will be broadcast live on NASA Television. </p>
<p>The news conference will begin immediately after the administrator&#8217;s conversation with the crew and be open to participation from accredited media representatives at participating NASA or international partner locations. U.S. media planning to attend should contact their respective NASA newsroom by 4 p.m. Monday, Nov. 1. </p>
<p>http://www.nasa.gov/home/hqnews/2010/oct/HQ_M10-153_ISS_Anniversary.html</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesat.com.br/spst/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force Devises Backup Plan to Salvage Ailing Satellite</title>
		<link>http://spacesat.com.br/spst/?p=96</link>
		<comments>http://spacesat.com.br/spst/?p=96#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:02:13 +0000</pubDate>
		<dc:creator>Mauricio</dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://spacesat.com.br/spst/?p=96</guid>
		<description><![CDATA[A propulsion system glitch aboard the U.S. Air Force&#8217;s first Advanced Extremely High Frequency secure communications satellite has forced the service to devise a new orbit-raising plan utilizing smaller thrusters that will delay the craft&#8217;s arrival at its operating orbit by six months to seven months, according to a service official. The satellite&#8217;s operational service [...]]]></description>
			<content:encoded><![CDATA[<p>A propulsion system glitch aboard the U.S. Air Force&#8217;s first Advanced Extremely High Frequency secure communications satellite has forced the service to devise a new orbit-raising plan utilizing smaller thrusters that will delay the craft&#8217;s arrival at its operating orbit by six months to seven months, according to a service official.</p>
<p>The satellite&#8217;s operational service life is not expected to be reduced as a result of the revised plan, said Dave Madden, director of the Air Force&#8217;s Military Satellite Communications Systems Wing.</p>
<p>After years of delay, the Air Force on Aug. 14 launched AEHF-1 aboard an Atlas 5 rocket, which placed the satellite into an elliptical orbit ranging in altitude from 230 kilometers at perigee to 36,000 kilometers at apogee as planned, Madden said during an Aug. 30 media briefing.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesat.com.br/spst/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Student Competition &#8216;In The Can&#8217;</title>
		<link>http://spacesat.com.br/spst/?p=95</link>
		<comments>http://spacesat.com.br/spst/?p=95#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:01:36 +0000</pubDate>
		<dc:creator>Mauricio</dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://spacesat.com.br/spst/?p=95</guid>
		<description><![CDATA[A story appearing at SpaceMart.com section of SpaceDaily.com (http://tinyurl.com/32lxyjo) on August 27 described the success of the first ESA CanSat competition. High school students from different ESA Member States were able to watch their own &#8216;satellites&#8217; soar into the sky aboard suborbital rockets during the first European CanSat competition, held at the Andoya Rocket Range [...]]]></description>
			<content:encoded><![CDATA[<p>A story appearing at SpaceMart.com section of SpaceDaily.com (http://tinyurl.com/32lxyjo) on August 27 described the success of the first ESA CanSat competition.</p>
<p>High school students from different ESA Member States were able to watch their own &#8216;satellites&#8217; soar into the sky aboard suborbital rockets during the first European CanSat competition, held at the Andoya Rocket Range in Norway.</p>
<p>The CanSat competition, organised by ESA&#8217;s Education Office and the Norwegian Centre for Space-related Education (NAROM), was open to teams of at least four students, assisted by a teacher or tutor.</p>
<p>The selected teams had to build their own small CanSat &#8216;satellite&#8217; in six months, with each team developing an experiment that would fit inside a 350 ml soft drink can. These investigations ranged from calculating variations in Earth&#8217;s magnetic field and tracking the Sun, to measuring solar radiation and levels of carbon dioxide.</p>
<p>The most exciting day was 17 August, when the students were able to watch five Intruder rockets launch their CanSats from Skarsteindalen, a former military facility close to Andoya Rocket Range. The mini-payloads soared to an altitude of 1 km before parachuting back to Earth. </p>
<p>The culmination of the competition was the prize ceremony on 18 August, when the expert jury announced the results of its evaluation of the projects and selected the three winning teams:<br />
•The bronze award went to the Brussels Vikings team from Sint-Pieterscollege Jette in Belgium.<br />
•The silver award went to the Irish team Triailliu from Laurel Hill School.<br />
•The gold award winners were &#8216;Team Eclipse&#8217; from St Paul&#8217;s School in London, United Kingdom.<br />
A CanSat is a simulation of a real satellite, integrated within the volume and shape of a regular soft drink can. CanSats offer unique opportunities for students to experience their first real space-related project. The participating countries in the first competition were<br />
Belgium, Czech Republic, Denmark, Greece, Italy, Ireland, Norway, Spain, Sweden and United Kingdom.</p>
<p>The European CanSat competition is one of many ESA hands-on initiatives to inspire young people to follow a career in science or engineering. In this way, it is hoped to ensure the availability of a highly qualified<br />
work force in the space industry of the future.</p>
<p>One of the primary objectives of the competition is to promote the CanSat concept in ESA Member States. Similar competitions already exist in some ESA Member States and ESA is seeking to support additional CanSat activities from 2011.</p>
<p>[ANS thanks SpaceMart.com for the above information]</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesat.com.br/spst/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AO-51 Schedule As Satellite Enters Full Sun</title>
		<link>http://spacesat.com.br/spst/?p=94</link>
		<comments>http://spacesat.com.br/spst/?p=94#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:00:59 +0000</pubDate>
		<dc:creator>Mauricio</dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://spacesat.com.br/spst/?p=94</guid>
		<description><![CDATA[AO-51 Command Team, Mark Hammond, N8MH said this week that according to projections, the next 100% illumination period for AO-51 has begun. Hopefully for the next week or two AO-51 can run both transmitters ON at reasonable power. The PL tone isn&#8217;t needed (and hasn&#8217;t been for the last few weeks). FM Digital PBBS, U [...]]]></description>
			<content:encoded><![CDATA[<p>AO-51 Command Team, Mark Hammond, N8MH said this week that according to projections, the next 100% illumination period for AO-51 has begun. Hopefully for the next week or two AO-51 can run both transmitters ON at reasonable power. The PL tone isn&#8217;t needed (and hasn&#8217;t been for the last few weeks).</p>
<p>FM Digital PBBS, U<br />
Uplink: N/A<br />
Downlink: 435.150 Mhz FM</p>
<p>FM Repeater, V/U<br />
Uplink: 145.920 Mhz FM<br />
Downlink: 435.300 Mhz FM</p>
<p>Even though AO-51 &#8220;sees sunlight&#8221; all the time, it doesn&#8217;t &#8220;see&#8221; the sun equally throughout an orbit. So, the Operations Team is going to keep the power management software running in hopes they can optimize the transmitter power output and keep the battery temperatures down.</p>
<p>The way it is currently configured, AO-51 can run in one of three states, depending on available battery power:</p>
<p>1) HIGH 435.300 at 550 mW and 435.150 at 420 mW<br />
2) MEDIUM 435.300 at 420 mW and 435.150 at 300 mW<br />
3) LOW which currently sets both transmitters effectively to OFF</p>
<p>It is very likely that users will see the transmitter power going up and down some as the battery voltage goes up and down. AO-51 Operator hope the power changes do not occur too often, and adjustments will be made after collecting some telemetry over the next few days. The goal has always been to keep it ON and useable as much as possible, and the Command Team will do their best to continue that tradition.</p>
<p>Activity reports over the next few weeks to http://oscar.dcarr.org/ (or to n8mh AT amsat.org if AO-51 appears to be OFF) will be very much appreciated.</p>
<p>And finally&#8211;telemetry files (KISS format preferred) from around the world will be greatly appreciated for the next few weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesat.com.br/spst/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMSAT Invited for Public Outreach at National Air &amp; Space Museum</title>
		<link>http://spacesat.com.br/spst/?p=93</link>
		<comments>http://spacesat.com.br/spst/?p=93#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:00:25 +0000</pubDate>
		<dc:creator>Mauricio</dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://spacesat.com.br/spst/?p=93</guid>
		<description><![CDATA[Samudra Haque, N3RDX noted an opportunity to volunteer for an AMSAT outreach activities, being organized by the National Air and Space Museum in Washington, DC. Details include: Event: Hispanic Heritage Month Family day &#8211; Argentina in Air and Space Location: National Air and Space Museum, Washington, DC Date: Saturday, October 16, 2010 Time: 10 AM [...]]]></description>
			<content:encoded><![CDATA[<p>Samudra Haque, N3RDX noted an opportunity to volunteer for an AMSAT outreach activities, being organized by the National Air and Space Museum in Washington, DC. Details include:</p>
<p>Event: Hispanic Heritage Month Family day &#8211; Argentina in Air and Space<br />
Location: National Air and Space Museum, Washington, DC<br />
Date: Saturday, October 16, 2010<br />
Time: 10 AM &#8211; 3 PM</p>
<p>Samudra is volunteering to organize AMSAT&#8217;s participation for the event. Please contact him through e-mail (n3rdx@amsat.org) if you are interested and able to participate in any form. </p>
<p>NASM is looking for AMSAT members who would be interested in talking to the visitors about satellites. Because the focus of the day is Argentina, we are particularly interested in people with expertise in Argentinean satellites. Bonus points for members how can discuss Pehuensat-1 because Pablo de Leon, who was the payload manager, will be a featured speaker at the event.</p>
<p>AMSAT members would set-up tables with equipment, posters, and other items of interest to visitors. These tables would be staffed throughout the day by AMSAT members. You are welcome to volunteer for a couple of hours or the whole day. Free parking will be provided all, and lunch will be provided for people who volunteer the whole day.</p>
<p>Samudra will need to know:<br />
•Can you volunteer any exhibition/display resources (pictures, posters, etc.)?<br />
•Can you volunteer your time on October 16, 2010 for any portion?<br />
•Can you provide any presentation materials relevant to Argentina in Air and Space?<br />
•Will you require transportation? etc. etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesat.com.br/spst/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cosmic Photo Reveals Eye-Catching Rosette Nebula</title>
		<link>http://spacesat.com.br/spst/?p=92</link>
		<comments>http://spacesat.com.br/spst/?p=92#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:59:24 +0000</pubDate>
		<dc:creator>Mauricio</dc:creator>
				<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[http://www.space.com/scienceastronomy/rosette-nebula-wise-telescope-photo-100827.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed+spaceheadlines+SPACE.com+Headline+Feed]]></category>

		<guid isPermaLink="false">http://spacesat.com.br/spst/?p=92</guid>
		<description><![CDATA[A NASA space telescope has snapped a stunning photo of a huge, flower-shaped cloud of dust and gas about 5,000 light-years from Earth. The Wide-field Infrared Survey Explorer (WISE) captured the new cosmic photo of the star-forming Rosette nebula, which is in the constellation Monoceros (or Unicorn) in our Milky Way galaxy. [New photo of [...]]]></description>
			<content:encoded><![CDATA[<p>A NASA space telescope has snapped a stunning photo of a huge, flower-shaped cloud of dust and gas about 5,000 light-years from Earth.</p>
<p>The Wide-field Infrared Survey Explorer (WISE) captured the new cosmic photo of the star-forming Rosette nebula, which is in the constellation Monoceros (or Unicorn) in our Milky Way galaxy. [New photo of the Rosette nebula.]</p>
<p>The nebula, also known as NGC 2237, has a cluster of young stars at its heart. The most massive of these stars produce huge amounts of ultraviolet radiation, and they blow strong winds that erode away the nearby gas and dust. This creates the large central hole seen in the image. </p>
]]></content:encoded>
			<wfw:commentRss>http://spacesat.com.br/spst/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Venus Mission Getting Close</title>
		<link>http://spacesat.com.br/spst/?p=91</link>
		<comments>http://spacesat.com.br/spst/?p=91#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:07:23 +0000</pubDate>
		<dc:creator>Mauricio</dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://spacesat.com.br/spst/?p=91</guid>
		<description><![CDATA[The mission that launched UNITEC-1, Amateur Radio&#8217;s first interplanetary probe, the Venus Climate Orbiter also known as Akatsuki remains healthy and is nearing the planet. The 5.8 GHz amateur radio beacon from UNITEC-1 was last heard only two days outbound from Earth. Akatsuki, bristling with cameras, will circle the exotic planet&#8217;s equator in an elliptical [...]]]></description>
			<content:encoded><![CDATA[<p>The mission that launched UNITEC-1, Amateur Radio&#8217;s first interplanetary probe, the Venus Climate Orbiter also known as Akatsuki remains healthy and is nearing the planet. The 5.8 GHz amateur radio beacon from UNITEC-1 was last heard only two days outbound from Earth.</p>
<p>Akatsuki, bristling with cameras, will circle the exotic planet&#8217;s equator in an elliptical orbit for at least 2 years, monitoring the atmosphere at different altitudes using various wavelengths (IR, UV, and visible). With this data and data from the spacecraft&#8217;s radio dish, scientists will reconstruct a 3D model of the atmosphere&#8217;s structure and dynamics.</p>
<p>The instruments will also scrutinize the planet&#8217;s surface for volcanic activity. In addition, Akatsuki&#8217;s Lightning and Airglow Camera will hunt for lightning in order to settle a longstanding debate about how is Venusian lightning generated in a dry atmosphere? </p>
<p>The full story can be found on-line at NASA Science News</p>
<p>http://science.nasa.gov/science-news/science-at-nasa/2010/16aug_vco/</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesat.com.br/spst/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronaut Training Status</title>
		<link>http://spacesat.com.br/spst/?p=88</link>
		<comments>http://spacesat.com.br/spst/?p=88#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:56:55 +0000</pubDate>
		<dc:creator>Mauricio</dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://spacesat.com.br/spst/?p=88</guid>
		<description><![CDATA[ESA astronaut Paolo Nespoli, IZ0JPA has been scheduled for an ARISS refresher course on September 3, during which he will be briefed on procedures to install the VHF Ericsson radio system in the Columbus module. Nespoli is slated to fly with Expedition 26 in November 2010.]]></description>
			<content:encoded><![CDATA[<p>ESA astronaut Paolo Nespoli, IZ0JPA has been scheduled for an ARISS refresher course on September 3, during which he will be briefed on procedures to install the VHF Ericsson radio system in the Columbus module. Nespoli is slated to fly with Expedition 26 in November 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://spacesat.com.br/spst/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>novos radios a bordo da iss</title>
		<link>http://spacesat.com.br/spst/?p=87</link>
		<comments>http://spacesat.com.br/spst/?p=87#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:56:26 +0000</pubDate>
		<dc:creator>Mauricio</dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://spacesat.com.br/spst/?p=87</guid>
		<description><![CDATA[O astronauta da Agencia Espacial Européia Paolo Nespoli IZ0JPA participará de treinamentos no próximo dia 3 de setembro de 2010, para a instalação de um radio na faixa de VHF da marca Ericsson no modulo Columbus, que é um dos módulos de habitação da Estação Espacial Internacional. Paolo Nespoli seguirá para a ISS em novembro [...]]]></description>
			<content:encoded><![CDATA[<p>O astronauta da Agencia Espacial Européia Paolo Nespoli IZ0JPA participará de treinamentos no próximo dia 3 de setembro de 2010, para a instalação de um radio na faixa de VHF da marca Ericsson no modulo Columbus, que é um dos módulos de habitação da Estação Espacial Internacional.</p>
<p>Paolo Nespoli seguirá para a ISS em novembro de 2010 e fará parte da expedição 26.</p>
<p>MAURICIO BERALDO PY4MAB<br />
Py4mab@amsat.org </p>
<p>http://br.groups.yahoo.com/group/ISSFANCLUBEBRASIL</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesat.com.br/spst/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

